<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>about-resveratrol and other anti-oxidants</title>
	<link>http://www.bio-naturals.com/best-resveratrol-longevity.htm</link>
	<description>What is Resveratrol? Information about the French Paradox. Longevity and the human immune system.</description>
	<pubDate>Sun, 18 Jan 2009 07:57:24 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>

	<item>
		<title>About Resveratrol</title>
		<description>Resveratrol is a phytoalexin produced naturally by several plants when under attack by pathogens such as bacteria or fungi. Resveratrol has also been produced by chemical synthesis and is sold as a nutritional supplement derived primarily from Japanese knotweed. Resveratrol has been shown at times to extend the life span of yeast and mice. In mouse and rat experiments, anti-cancer, anti-inflammatory, blood-sugar-lowering, chelating and other beneficial cardiovascular effects of resveratrol have been reported. Most of these results have yet to be replicated in humans. In the only positive human trial, extremely high doses (3–5 g) of resveratrol in a special proprietary formulation have been necessary to significantly lower blood sugar. Resveratrol is found in the skin of red grapes and is a constituent of red wine, but apparently not in sufficient amounts to explain the "French paradox" that the incidence of coronary heart disease is relatively low in southern France despite high dietary intake of saturated fats.</description>
		<link>http://www.bio-naturals.com/best-resveratrol-longevity.htm</link>
		<pubDate>Sun, 18 Jan 2009 07:57:24 GMT</pubDate>
		<author>Bio-Naturals New Zealand</author>
		<guid>http://www.bio-naturals.com/best-resveratrol-longevity.htm#1</guid>
	</item>
	<item>
		<title>About Resveratrol</title>
		<description>The groups of Howitz and Sinclair reported in 2003 in the journal Nature that resveratrol significantly extends the lifespan of the yeast Saccharomyces cerevisiae. Later studies conducted by Sinclair showed that resveratrol also prolongs the lifespan of the worm Caenorhabditis elegans and the fruit fly Drosophila melanogaster. In 2007, a different group of researchers was able to reproduce Sinclair's results with C. elegans, but a third group could not achieve consistent increases in lifespan of D. melanogaster or C. elegans. However, a large scale study of the effects of resveratrol on lifespan in D. melanogaster and C. elegans, by the Gems and Partridge labs (which are not financially connected the Sirtuin companies Sirtuis and Elexir), demonstrated no lifespan extending effects of resveratrol.Furthermore, no lifespan extension was observed in normal mice.    In 2006, Italian scientists obtained the first positive result of resveratrol supplementation in a vertebrate. Using a short-lived fish, Nothobranchius furzeri, with a median life span of nine weeks, they found that a maximal dose of resveratrol increased the median lifespan by 56%. Compared with the control fish at nine weeks, that is by the end of the latter's life, the fish supplemented with resveratrol showed significantly higher general swimming activity and better learning to avoid an unpleasant stimulus. The authors noted a slight increase of mortality in young fish caused by resveratrol and hypothesized that it is its weak toxic action that stimulated the defense mechanisms and resulted in the life span extension. Later the same year, Sinclair reported that resveratrol counteracted the detrimental effects of a high-fat diet in mice. The high fat diet was compounded by adding hydrogenated coconut oil to the standard diet; it provided 60% of energy from fat, and the mice on it consumed about 30% more calories than the mice on standard diet. Both the mice fed the standard diet and the high-fat diet plus 22 mg/kg resveratrol had a 30% lower risk of death than the mice on the high-fat diet. Gene expression analysis indicated the addition of resveratrol opposed the alteration of 144 out of 155 gene pathways changed by the high-fat diet. Insulin and glucose levels in mice on the high-fat+resveratrol diet were closer to the mice on standard diet than to the mice on the high-fat diet. However, addition of resveratrol to the high-fat diet did not change the levels of free fatty acids and cholesterol, which were much higher than in the mice on standard diet</description>
		<link>http://www.bio-naturals.com/best-resveratrol-longevity.htm</link>
		<pubDate>Sun, 18 Jan 2009 07:57:24 GMT</pubDate>
		<author>Bio-Naturals New Zealand</author>
		<guid>http://www.bio-naturals.com/best-resveratrol-longevity.htm#2</guid>
	</item>
	<item>
		<title>site map</title>
		<description><![CDATA[<DIV align="center"><FONT face="Arial"><STRONG>Bio-Naturals</STRONG><FONT size="1"> is a division of New Zealand Trade Merchants Limited</FONT></FONT></DIV>]]></description>
		<link>resveratrol-health.htm</link>
		<pubDate>Sun, 18 Jan 2009 07:57:24 GMT</pubDate>
		<author>Bio-Naturals New Zealand</author>
		<guid>resveratrol-health.htm#3</guid>
	</item>
	<item>
		<title>Free Phone 0800 111-548</title>
		<description>All credit card payments made through 128 SSL secure online portal</description>
		<link>http://www.bio-naturals.com/best-resveratrol-longevity.htm</link>
		<pubDate>Sun, 18 Jan 2009 07:57:24 GMT</pubDate>
		<author>Bio-Naturals New Zealand</author>
		<guid>http://www.bio-naturals.com/best-resveratrol-longevity.htm#4</guid>
	</item>
</channel>
</rss>
